Call Activity
As requested by the board of directors, call activivity is categorzied by the following criteria. Call activity numbers can be found below.
Call type | Categorization criteria |
---|---|
Assist Other Agency | Assist Pacific West Ambulance (PWA) in their ambulance service area (ASA), assist police, assist another fire district |
Assist PWA | Medical call within the YRFPD district, as well as the PWA ASA |
Auto Aid (Medical) | Auto aid for PWA to cover when South Lincoln Ambulance is not available |
Fire | Any fire in the YRFPD district, excluding illegal burning |
General Medical | Non-traumatic medical issue (includes DOA) |
Good Intent | Accidental or mistaken alarm, welfare check, lock out, smoke detector issue |
Illegal Burning | Burning in a closed season or without a permit |
Move Up | YRFPD personnel provide ambulance coverage in Waldport |
Other | Any call that does not fit into a different category. Includes being cancelled while en route. |
Seasonal | Trees across the road, power transformer/line issue, etc. |
Trauma | Traumatic medical issue (includes vehicle crash and lift assist) |
2025 call activity
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assist Other Agency | 7 | 13 | 20 | ||||||||||
Assist PWA | 6 | 5 | 11 | ||||||||||
Auto Aid Medical | 2 | 1 | 3 | ||||||||||
Fire | 0 | 0 | 0 | ||||||||||
General Medical | 39 | 21 | 60 | ||||||||||
Good Intent | 16 | 11 | 27 | ||||||||||
Illegal burning | 3 | 0 | 3 | ||||||||||
Move Up | 3 | 1 | 4 | ||||||||||
Other | 4 | 1 | 5 | ||||||||||
Seasonal | 2 | 2 | 4 | ||||||||||
Trauma | 7 | 6 | 13 | ||||||||||
Total | 89 | 61 | 150 |
2024 call activity
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assist Other Agency | 7 | 8 | 17 | 13 | 8 | 8 | 20 | 15 | 13 | 9 | 9 | 14 | 141 |
Assist PWA | 7 | 7 | 4 | 3 | 6 | 4 | 13 | 5 | 13 | 4 | 6 | 13 | 85 |
Auto Aid Medical | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Fire | 0 | 1 | 0 | 3 | 4 | 2 | 5 | 5 | 3 | 1 | 2 | 1 | 27 |
General Medical | 18 | 20 | 25 | 12 | 20 | 25 | 23 | 21 | 28 | 31 | 26 | 22 | 271 |
Good Intent | 14 | 5 | 4 | 7 | 6 | 13 | 7 | 2 | 11 | 11 | 1 | 8 | 89 |
Illegal burning | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Move Up | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Other | 2 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 2 | 4 | 2 | 1 | 23 |
Seasonal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Trauma | 14 | 10 | 16 | 11 | 11 | 12 | 15 | 21 | 17 | 16 | 17 | 14 | 179 |
Total | 68 | 55 | 69 | 58 | 58 | 70 | 85 | 71 | 87 | 78 | 63 | 76 | 838 |
2023 call activity
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assist Other Agency | 10 | 11 | 6 | 14 | 11 | 17 | 18 | 13 | 17 | 13 | 13 | 14 | 157 |
Assist PWA | 8 | 3 | 4 | 7 | 6 | 2 | 8 | 8 | 8 | 8 | 7 | 5 | 74 |
Auto Aid Medical | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 19 |
Fire | 7 | 0 | 0 | 0 | 2 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 27 |
General Medical | 15 | 21 | 17 | 30 | 30 | 27 | 18 | 23 | 25 | 18 | 15 | 22 | 261 |
Good Intent | 0 | 2 | 3 | 2 | 13 | 9 | 6 | 10 | 6 | 5 | 6 | 8 | 70 |
Illegal burning | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 15 |
Move Up | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 20 |
Other | 4 | 5 | 2 | 0 | 5 | 6 | 7 | 1 | 3 | 1 | 0 | 0 | 34 |
Seasonal | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 2 | 2 | 2 | 20 |
Trauma | 16 | 20 | 14 | 9 | 13 | 11 | 19 | 13 | 10 | 10 | 8 | 9 | 152 |
Total | 64 | 65 | 50 | 68 | 88 | 79 | 93 | 76 | 88 | 62 | 55 | 61 | 849 |